Sign In | Join Free | My xuijs.com
China Zhejiang Lisheng Spring Co.,Ltd logo
Zhejiang Lisheng Spring Co.,Ltd
Zhejiang Lisheng Spring Co.,Ltd Quality first, customer to the whole.Honesty is first, service is to the best.
Site Member

10 Years

Home > Constant Section Retaining Ring >

XAS Series Constant Section Snap Rings External Inch 5mm-1000mm Size

Zhejiang Lisheng Spring Co.,Ltd
Contact Now

XAS Series Constant Section Snap Rings External Inch 5mm-1000mm Size

Brand Name : lisprings

Model Number : XAS

Certification : ISO9001 TS16949

Place of Origin : China

MOQ : 1

Price : Negotiable

Supply Ability : 10000000

Delivery Time : 7 work days

Packaging Details : Bulk packaged or Customize

Name : External Inch Constant Section Rings XAS Series

Size : 5mm-1000mm

Tooling Charge : Free

Used For : Industry

Material : Carbon steel or Stainless Steel

Stock : More than 2000 Types

Contact Now

External Inch Constant Section Rings XAS Series

Description:

Produced by edgewinding, with no custom tooling charges, snap rings have been specified for many years in the automotive and heavy equipment industries as a standard choice of engineers.

Materials Available

1. Stainless Steel: SS201, SS303, SS304, SS316, SS416, SS420,A2

2. Steel:C45(K1045), C46(K1046),C20,1210,1018

3. Brass:C36000 ( C26800), C37700 ( HPb59), C38500( HPb58), C27200(CuZn37), C28000(CuZn40)

4, Bronze: C51000, C52100, C54400, etc

5. Iron: 1213, 12L14,1215

6. Aluminum: Al6061, Al6063

7.Plastic :ABS,PP,Nylon,POM,G10,PEEK,PVC ect .

8.OEM according to your request

Surface Finish

1, Coating :nickel , zinc,chrome,Dacromet,teflon,silver ,gold etc.

2,Anodized : any color , can according the Panton card .

3,Sand blast,Powder coating

4,Painting

5,Laser marking,printing .

Specification:

Part Number Shaft Diameter(in) Inside Diameter(in) Radial Wall(in) Thickness(in) Groove Diameter(in) Groove Width(in) Groove Yield(lb) Ring Shear (lb)
XAS-31 0.312 0.281 0.04 0.025 0.29 0.028 243 977
XAS-34 0.344 0.312 0.04 0.025 0.322 0.028 267 1,077
XAS-35 0.354 0.32 0.04 0.025 0.33 0.028 300 1,108
XAS-37 0.375 0.341 0.04 0.025 0.351 0.028 318 1,174
XAS-39 0.393 0.359 0.04 0.025 0.369 0.028 333 1,231
XAS-40 0.406 0.372 0.04 0.025 0.382 0.028 344 1,271
XAS-43 0.438 0.402 0.04 0.025 0.412 0.028 402 1,371
XAS-46 0.469 0.433 0.04 0.025 0.443 0.028 431 1,468
XAS-50 0.5 0.464 0.048 0.035 0.474 0.039 459 2,073
XAS-55 0.551 0.514 0.048 0.035 0.524 0.039 526 2,285
XAS-56 0.562 0.524 0.048 0.035 0.534 0.039 556 2,331
XAS-59 0.594 0.555 0.048 0.035 0.566 0.039 588 2,463
XAS-62 0.625 0.586 0.062 0.035 0.597 0.039 619 2,592
XAS-66 0.669 0.63 0.062 0.035 0.64 0.039 686 2,774
XAS-68 0.688 0.644 0.062 0.042 0.656 0.046 778 3,458
XAS-75 0.75 0.703 0.062 0.042 0.716 0.046 901 3,770
XAS-78 0.781 0.733 0.062 0.042 0.745 0.046 994 3,926
XAS-81 0.812 0.764 0.062 0.042 0.776 0.046 1,033 4,082
XAS-87 0.875 0.82 0.078 0.042 0.835 0.046 1,237 4,398
XAS-93 0.938 0.881 0.078 0.042 0.896 0.046 1,392 4,715
XAS-98 0.984 0.925 0.078 0.042 0.94 0.046 1,530 4,946
XAS-100 1 0.941 0.093 0.042 0.956 0.046 1,555 5,027
XAS-102 1.023 0.962 0.093 0.042 0.977 0.046 1,663 5,142
XAS-106 1.062 1 0.093 0.05 1.016 0.056 1,727 6,272
XAS-112 1.125 1.06 0.093 0.05 1.075 0.056 1,988 6,644
XAS-118 1.188 1.121 0.093 0.05 1.136 0.056 2,183 7,017
XAS-125 1.25 1.179 0.093 0.05 1.194 0.056 2,474 7,383
XAS-131 1.312 1.232 0.093 0.05 1.25 0.056 2,875 7,749
XAS-137 1.375 1.291 0.109 0.05 1.309 0.056 3,207 8,121
XAS-143 1.438 1.351 0.109 0.05 1.37 0.056 3,456 8,493
XAS-150 1.5 1.408 0.109 0.05 1.43 0.056 3,711 8,859
XAS-156 1.562 1.467 0.125 0.062 1.49 0.068 3,975 11,002
XAS-162 1.625 1.527 0.125 0.062 1.551 0.068 4,250 11,446
XAS-168 1.687 1.581 0.125 0.062 1.611 0.068 4,531 11,882
XAS-175 1.75 1.64 0.125 0.062 1.67 0.068 4,948 12,326
XAS-177 1.771 1.657 0.141 0.062 1.687 0.068 5,258 12,474
XAS-181 1.812 1.698 0.141 0.062 1.728 0.068 5,379 12,763
XAS-187 1.875 1.759 0.156 0.062 1.789 0.068 5,699 13,206
XAS-196 1.969 1.849 0.156 0.062 1.879 0.068 6,263 13,869
XAS-200 2 1.88 0.156 0.062 1.91 0.068 6,362 14,087
XAS-206 2.062 1.936 0.156 0.078 1.966 0.086 6,996 17,491
XAS-212 2.125 1.997 0.156 0.078 2.027 0.086 7,360 18,025
XAS-215 2.156 2.026 0.156 0.078 2.056 0.086 7,620 18,288
XAS-225 2.25 2.116 0.156 0.078 2.146 0.086 8,270 19,085
XAS-231 2.312 2.174 0.187 0.078 2.204 0.086 8,825 19,611
XAS-237 2.375 2.235 0.187 0.078 2.265 0.086 9,233 20,145
XAS-243 2.437 2.295 0.187 0.078 2.325 0.086 9,647 20,671
XAS-250 2.5 2.356 0.187 0.078 2.386 0.086 10,073 21,206
XAS-255 2.559 2.413 0.187 0.078 2.443 0.086 10,491 21,706
XAS-262 2.625 2.475 0.187 0.078 2.505 0.086 11,133 22,266
XAS-268 2.687 2.535 0.187 0.078 2.565 0.086 11,586 22,792
XAS-275 2.75 2.594 0.187 0.093 2.624 0.103 12,246 27,992
XAS-287 2.875 2.713 0.187 0.093 2.743 0.103 13,413 29,264
XAS-293 2.937 2.771 0.187 0.093 2.801 0.103 14,117 29,895
XAS-300 3 2.83 0.218 0.093 2.86 0.103 14,844 30,536
XAS-306 3.062 2.89 0.218 0.093 2.92 0.103 15,367 31,167
XAS-312 3.125 2.951 0.218 0.093 2.981 0.103 15,904 31,809
XAS-315 3.156 2.98 0.218 0.093 3.01 0.103 16,285 32,124
XAS-325 3.25 3.07 0.25 0.093 3.1 0.103 17,230 33,081
XAS-334 3.344 3.16 0.25 0.093 3.19 0.103 18,201 34,038
XAS-343 3.437 3.251 0.25 0.093 3.281 0.103 18,950 34,984
XAS-350 3.5 3.305 0.25 0.109 3.34 0.12 19,792 40,017
XAS-354 3.543 3.346 0.25 0.109 3.381 0.12 20,286 40,508
XAS-362 3.625 3.423 0.25 0.109 3.458 0.12 21,396 41,446
XAS-368 3.687 3.482 0.25 0.109 3.517 0.12 22,153 42,155
XAS-375 3.75 3.541 0.25 0.109 3.576 0.12 23,061 42,875
XAS-387 3.875 3.657 0.281 0.109 3.697 0.12 24,378 44,304
XAS-393 3.938 3.713 0.281 0.109 3.758 0.12 25,052 45,024
XAS-400 4 3.771 0.281 0.109 3.816 0.12 26,012 45,733
XAS-425 4.25 4.016 0.281 0.109 4.066 0.12 27,638 48,592
XAS-437 4.375 4.141 0.281 0.109 4.191 0.12 28,451 50,021
XAS-450 4.5 4.255 0.312 0.109 4.31 0.12 30,218 51,450
XAS-475 4.75 4.495 0.312 0.109 4.55 0.12 33,576 54,308
XAS-500 5 4.73 0.312 0.109 4.79 0.12 37,110 57,167
XAS-525 5.25 4.97 0.375 0.125 5.03 0.139 40,821 65,732
XAS-550 5.5 5.206 0.375 0.125 5.266 0.139 45,486 68,862
XAS-575 5.75 5.446 0.375 0.125 5.506 0.139 49,586 71,992
XAS-590 5.9 5.6 0.375 0.125 5.656 0.139 50,880 73,870
XAS-600 6 5.687 0.375 0.125 5.746 0.139 53,863 75,122
XAS-625 6.25 5.916 0.437 0.156 5.986 0.174 58,316 94,130
XAS-650 6.5 6.151 0.437 0.156 6.226 0.174 62,946 97,895
XAS-675 6.75 6.386 0.437 0.156 6.466 0.174 67,752 101,660
XAS-700 7 6.621 0.437 0.156 6.706 0.174 72,736 105,426
XAS-725 7.25 6.84 0.5 0.187 6.93 0.209 81,996 124,330
XAS-750 7.5 7.09 0.5 0.187 7.18 0.209 84,823 128,617
XAS-800 8 7.56 0.5 0.187 7.66 0.209 96,133 137,191
XAS-850 8.5 8.05 0.5 0.187 8.16 0.209 102,141 145,766
XAS-900 9 8.545 0.5 0.187 8.66 0.209 108,149 154,340
XAS-925 9.25 8.8 0.5 0.187 8.91 0.209 111,153 158,627
XAS-950 9.5 9.04 0.5 0.187 9.16 0.209 114,158 162,915
XAS-1000 10 9.535 0.5 0.187 9.66 0.209 120,166 171,489

Product Tags:

constant section snap rings

      

round wire retaining ring

      
Best XAS Series Constant Section Snap Rings External Inch 5mm-1000mm Size wholesale

XAS Series Constant Section Snap Rings External Inch 5mm-1000mm Size Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Zhejiang Lisheng Spring Co.,Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0